GRAHAM EARLY EDUCATION CENTER
8332 SOUTH ELM ST., LOS ANGELES, CA 90001
Licensing Status: LICENSED | Capacity: 111 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-06-27 | 101223(a)(3) |
| 2018-06-27 | 101223(a)(3) |
| 2016-06-01 | 101238.3(b) |
| 2016-06-01 | 101238(a) |
| 2016-06-01 | 101238(a) |
| 2016-05-27 | 101239(n) |
| 2016-05-27 | 101226(d)(5)(6) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-06-27 | no |
| 2018-06-21 | no |
| 2018-06-21 | no |
| 2016-05-10 | yes |
| 2014-06-16 | no |
Complaints
This facility has received no complaints.