GLASSELL PARK EARLY EDUCATION CENTER
3003 NORTH CARLYLE STREET, LOS ANGELES, CA 90065
Licensing Status: LICENSED | Capacity: 168 children
Citations
Date | Licensing Regulation Code |
---|---|
2018-07-13 | 101226(e)(2) |
2018-07-13 | 1596.7995(c) |
2018-05-14 | 101223(a)(3) |
2018-05-14 | 101223(a)(3) |
2018-05-14 | 101223(a)(3) |
2018-04-12 | 101223(a)(2) |
2018-03-19 | 101229(a)(1) |
2017-12-20 | 101223(a)(3) |
2017-10-06 | 101216.3(c) |
2017-05-24 | 101238(g) |
2017-05-24 | 101229.1 |
2017-05-24 | 101238(a) |
2017-05-24 | 101238(a) |
2017-05-12 | H&S 1596.8595 |
2016-08-11 | 101223(a)(3) |
2016-08-11 | 101212(d) |
2016-08-11 | 101223(a)(3) |
2016-08-11 | 101229(a)(1) |
2016-07-13 | 101238(a) |
2015-10-06 | 101212(d) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2018-09-17 | no |
2018-09-17 | no |
2018-09-17 | no |
2018-08-30 | no |
2018-08-23 | no |
2018-06-29 | no |
2018-05-09 | no |
2018-04-05 | no |
2018-03-16 | no |
2017-12-13 | no |
2017-10-03 | no |
2017-10-03 | no |
2017-10-03 | no |
2017-10-03 | no |
2017-07-13 | no |
2017-07-13 | no |
2017-05-10 | no |
2017-02-15 | no |
2016-08-11 | no |
2016-08-11 | no |
2016-08-11 | no |
2016-08-11 | no |
2016-08-05 | no |
2016-06-22 | no |
2016-06-22 | no |
2015-10-06 | no |
2015-10-06 | no |
2015-10-06 | no |
2015-10-06 | no |
2015-05-20 | no |
2015-05-20 | no |
2014-12-19 | no |
Complaints
This facility has received no complaints.