FSA-OLIVEWOOD CDC
23268 OLIVEWOOD PLAZA DR., MORENO VALLEY, CA 92553
Licensing Status: LICENSED | Capacity: 144 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2017-09-29 | 101170(e)(2) |
| 2015-02-23 | 101238(a) |
| 2014-11-05 | 101238(d) |
| 2014-11-04 | 101223(a)(2) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-04-18 | yes |
| 2018-03-14 | no |
| 2018-03-14 | no |
| 2017-09-29 | no |
| 2017-09-29 | no |
| 2016-09-30 | no |
| 2016-04-07 | no |
| 2015-02-23 | no |
| 2014-11-04 | no |
Complaints
This facility has received no complaints.