ALTADENA CHILDRENS CENTER
2326 NORTH EL MOLINO, ALTADENA, CA 91001
Licensing Status: LICENSED | Capacity: 44 children
Citations
Date | Licensing Regulation Code |
---|---|
2018-05-25 | 101229(a)(1) |
2014-06-14 | 101229(a)(1) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2018-11-30 | no |
2018-05-16 | no |
2018-04-26 | no |
2017-10-03 | no |
2017-05-18 | no |
2017-02-28 | no |
2016-12-06 | no |
2016-08-29 | no |
2016-05-25 | no |
2016-05-18 | no |
2016-01-19 | no |
2015-07-17 | yes |
2015-05-29 | no |
2015-05-13 | no |
2015-05-11 | no |
2014-05-14 | no |
Complaints
This facility has received no complaints.