EVERGREEN EARLY EDUCATION CENTER
1027 N EVERGREEN AVE, LOS ANGELES, CA 90033
Licensing Status: LICENSED | Capacity: 162 children
Citations
Date | Licensing Regulation Code |
---|---|
2018-10-04 | 101229(a)(1) |
2018-07-11 | 101223(a)(3) |
2018-04-03 | 1596.7995(a)(1) |
2018-04-03 | 101226(e)(6) |
2018-04-03 | 101238(a) |
2018-03-21 | 101226(e)(2) |
2016-02-08 | 101226.1(a)(1)B |
2016-02-08 | 101212(d)(1)(E) |
2016-02-08 | 101212(g)(1) |
2016-02-08 | 101212(f) |
2016-02-08 | 101173 |
2016-02-08 | 101223(a)(2) |
2015-11-09 | 101238(g) |
2015-11-09 | 101239(f)(1) |
2015-11-09 | 101238(a) |
2015-10-27 | 101223(a)(2) |
2015-10-27 | 101223(a)(3) |
2015-06-11 | 101223(a)(3) |
2015-01-23 | 101223(a)(3) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2018-10-04 | no |
2018-07-11 | no |
2018-05-23 | no |
2018-03-20 | no |
2017-08-28 | no |
2017-02-15 | no |
2016-02-03 | no |
2016-02-03 | no |
2015-10-26 | no |
2015-10-26 | no |
2015-06-04 | no |
2015-01-22 | no |
Complaints
This facility has received no complaints.