EOC - CLEO WALLACE CHILD GROWTH & DEVELOPMENT CTR.
71 TURNER TERRACE, SAN FRANCISCO, CA 94107
Licensing Status: CLOSED | Capacity: 35 children
Citations
Date | Licensing Regulation Code |
---|---|
2016-01-13 | 101238(a) |
2016-01-13 | 101238(a) |
2014-12-11 | 101238(a) |
2014-12-11 | 101238(a) |
2014-12-11 | 101238(a) |
2014-12-11 | 101238(a) |
2014-08-27 | 101238(a) |
2014-08-27 | 101238(a) |
2014-06-27 | 101238(a) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2016-02-23 | no |
2016-02-23 | no |
2016-02-23 | no |
2016-01-06 | no |
2016-01-06 | no |
2014-12-10 | no |
2014-11-20 | no |
2014-08-27 | no |
2014-06-13 | no |
Complaints
This facility has received no complaints.