ENCOMPASS HEAD START
1936-A FREEDOM BOULEVARD, FREEDOM, CA 95019
Licensing Status: LICENSED | Capacity: 35 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-03-30 | 101238(a) |
| 2018-03-23 | 102370(d)(2) |
| 2017-12-19 | 101212(d)(1)(C) |
| 2017-12-15 | 102423(a)(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-03-23 | yes |
| 2017-12-15 | no |
| 2017-12-15 | no |
| 2016-05-11 | no |
| 2014-11-07 | no |
Complaints
This facility has received no complaints.