ELDORADO SCHOOL
4100 EAST WALNUT, ORANGE, CA 92869
Licensing Status: CLOSED | Capacity: 45 children
Citations
Date | Licensing Regulation Code |
---|---|
2017-08-11 | 101216.1(b) |
2017-08-11 | H&S 1596.7995 |
2017-08-11 | H&S 1596.954 |
2017-08-11 | 101216(g)(2) |
2015-04-03 | 101221(a) |
2015-03-20 | 101170(e)(1) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2017-07-12 | yes |
2017-07-12 | yes |
2017-07-12 | yes |
2015-03-20 | no |
2015-03-20 | no |
Complaints
This facility has received no complaints.