EDGEMONT ELEMENTARY HEAD START
21790 EUCALYPTUS AVENUE, MORENO VALLEY, CA 92553
Licensing Status: LICENSED | Capacity: 41 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-03-01 | 101216(g)(1) |
| 2018-02-21 | 101221(b)(8)(C) |
| 2015-02-06 | 101216(g) |
| 2015-02-02 | 101216.3 |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-02-15 | no |
| 2018-01-05 | no |
| 2015-02-02 | yes |
Complaints
This facility has received no complaints.