EASTER SEALS VENTURA CDC
10730 HENDERSON ROAD, VENTURA, CA 93004
Licensing Status: LICENSED | Capacity: 122 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2017-01-26 | 1012229(A)(1) |
| 2015-11-13 | 101223(a)(1) |
| 2015-11-13 | 101212(d) |
| 2015-11-13 | 101229(a)(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-03-19 | no |
| 2019-02-26 | yes |
| 2018-02-22 | no |
| 2017-01-19 | no |
| 2015-11-23 | no |
| 2015-11-13 | no |
| 2015-11-13 | no |
| 2015-04-21 | no |
| 2015-02-26 | no |
| 2015-02-26 | no |
Complaints
This facility has received no complaints.