EASTER SEALS CHILD DEVELOPMENT CENTER
2240 ENCINITAS BLVD., SUITE H, ENCINITAS, CA 92024
Licensing Status: LICENSED | Capacity: 70 children
Citations
Date | Licensing Regulation Code |
---|---|
2018-12-03 | 101223(a)(2) |
2017-09-27 | 101229(a)(1) |
2014-10-14 | 101216.3 |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2018-11-30 | no |
2018-10-29 | no |
2018-08-28 | no |
2018-07-27 | no |
2018-07-27 | no |
2018-04-27 | no |
2018-01-30 | no |
2018-01-25 | no |
2017-12-19 | no |
2017-10-23 | no |
2017-09-26 | no |
2017-09-22 | no |
2017-03-03 | yes |
2015-12-03 | no |
2014-10-23 | no |
2014-10-14 | no |
2014-08-07 | no |
Complaints
This facility has received no complaints.