ALL SAINTS LEARNING CENTER
8040 GLENOAKS BLVD., SUN VALLEY, CA 91352
Licensing Status: LICENSED | Capacity: 34 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-02-09 | 1596.7995a1 |
| 2015-05-22 | ?1596.841 |
| 2015-05-19 | 101212(d) |
| 2015-05-19 | 101212(d)(B) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-01-24 | yes |
| 2016-06-15 | no |
| 2016-05-11 | no |
| 2015-05-19 | no |
| 2015-05-19 | no |
| 2015-05-19 | no |
| 2014-05-22 | no |
Complaints
This facility has received no complaints.