ALL DAY FUN AND PLAY CHILD CARE CENTER
2220 PENNSYLVANIA AVENUE, FAIRFIELD, CA 94533
Licensing Status: LICENSED | Capacity: 20 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2015-08-15 | 101239(F)1 |
| 2015-08-06 | 101223(a)(1) |
| 2015-05-07 | H&S1596.841 |
| 2015-05-07 | 101229.1 |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-01-18 | no |
| 2018-07-31 | no |
| 2018-05-09 | yes |
| 2017-06-09 | no |
| 2016-08-02 | no |
| 2015-08-05 | no |
| 2015-04-30 | no |
Complaints
This facility has received no complaints.