DAVIS STREET CHILD CARE CENTER
1190 DAVIS STREET, SAN LEANDRO, CA 94577
Licensing Status: LICENSED | Capacity: 60 children
Citations
Date | Licensing Regulation Code |
---|---|
2019-02-14 | 101216.1(b) |
2018-01-17 | 101238(a) |
2017-12-22 | 101238(a)(1) |
2017-12-22 | 101238.2(d)(2) |
2015-04-06 | 101212(b) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2019-02-20 | no |
2019-02-13 | yes |
2018-01-02 | no |
2018-01-02 | no |
2017-12-08 | no |
2017-12-08 | no |
2017-02-01 | no |
2015-03-24 | no |
Complaints
This facility has received no complaints.