CUSD-CACHAGUA CENTER
37320 NASON ROAD, CARMEL VALLEY, CA 93924
Licensing Status: LICENSED | Capacity: 15 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2016-05-20 | 101216(f) |
| 2016-05-04 | 101239(o)(1) |
| 2016-05-04 | 101217(a)(6) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-02-12 | yes |
| 2017-11-28 | no |
| 2016-10-27 | no |
| 2016-04-20 | no |
Complaints
This facility has received no complaints.