CRYSTAL STAIRS-DOLLARHIDE
1108 N. OLEANDER AVE., COMPTON, CA 90222
Licensing Status: LICENSED | Capacity: 80 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2014-08-22 | 101229 a 1 |
| 2014-08-22 | 101223 a 2 |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-01-16 | yes |
| 2018-08-16 | no |
| 2017-01-31 | no |
| 2017-01-31 | no |
| 2017-01-31 | no |
| 2015-12-17 | no |
| 2015-06-09 | no |
| 2014-11-14 | no |
| 2014-10-27 | no |
| 2014-08-28 | no |
| 2014-08-21 | no |
Complaints
This facility has received no complaints.