CORNERSTONE PRESCHOOL
7804 S. THORNLAKE AVENUE, WHITTIER, CA 90606
Licensing Status: LICENSED | Capacity: 74 children
Citations
Date | Licensing Regulation Code |
---|---|
2018-05-25 | 101223(a)(3) |
2017-09-08 | 101187(a) |
2015-11-20 | 101239.1( d) |
2015-10-02 | 101238(g) |
2015-10-02 | 101238(a) |
2015-10-02 | 101238(a) |
2015-10-02 | 101238(a) |
2015-10-02 | 101223(a)(3) |
2014-06-18 | 101216.3(a) |
2014-06-18 | 101170(e)(2) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2019-01-11 | no |
2018-08-28 | yes |
2018-05-25 | no |
2018-05-25 | no |
2018-05-25 | no |
2018-05-10 | no |
2017-09-08 | no |
2016-12-16 | no |
2016-07-13 | no |
2016-01-15 | no |
2016-01-15 | no |
2015-11-10 | no |
2015-10-23 | no |
2015-09-25 | no |
2014-06-18 | no |
Complaints
This facility has received no complaints.