COOL CARE CHILD CARE & PRESCHOOL
2966 HIGHWAY 49, SUITE D, COOL, CA 95614
Licensing Status: LICENSED | Capacity: 30 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2019-06-03 | None |
| 2017-12-01 | None |
| 2017-05-15 | None |
| 2015-08-10 | None |
| 2015-07-13 | None |
| 2014-06-06 | None |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-05-02 | yes |
| 2018-11-09 | no |
| 2017-11-30 | no |
| 2017-11-30 | no |
| 2017-04-28 | no |
| 2015-07-10 | no |
| 2014-06-05 | no |
Complaints
This facility has received no complaints.