CII/MANCHESTER HEAD START
8720 HOOVER ST., LOS ANGELES, CA 90044
Licensing Status: LICENSED | Capacity: 57 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2015-12-18 | 101223(a)(2) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-01-17 | no |
| 2018-12-13 | no |
| 2018-09-27 | no |
| 2017-08-30 | no |
| 2017-06-02 | no |
| 2017-06-02 | no |
| 2016-12-08 | no |
| 2016-11-10 | no |
| 2016-10-24 | no |
| 2016-08-30 | no |
| 2016-02-12 | no |
| 2015-12-08 | no |
| 2015-11-23 | no |
| 2015-09-17 | no |
| 2015-08-27 | no |
| 2014-08-28 | no |
Complaints
This facility has received no complaints.