CII/MAIN STREET HEAD START
9505 SOUTH MAIN STREET, LOS ANGELES, CA 90003
Licensing Status: LICENSED | Capacity: 76 children
Citations
Date | Licensing Regulation Code |
---|---|
2018-11-16 | 101223(a)(3) |
2016-11-29 | 101229(a)(1 |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2018-10-31 | no |
2018-10-11 | no |
2018-08-14 | no |
2018-06-12 | yes |
2018-06-12 | yes |
2018-06-07 | no |
2017-12-12 | no |
2017-10-25 | no |
2016-11-08 | no |
2016-04-18 | no |
2016-04-18 | no |
2015-10-22 | no |
Complaints
This facility has received no complaints.