CHILDREN OF PROMISE
3130 W. 111TH PLACE, INGLEWOOD, CA 90303
Licensing Status: LICENSED | Capacity: 42 children
Citations
Date | Licensing Regulation Code |
---|---|
2019-02-28 | 101238(b) |
2019-01-18 | 101212(d) |
2019-01-11 | 101266.3(b) |
2018-03-07 | 1586.7995 |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2019-02-21 | no |
2019-01-29 | no |
2019-01-11 | no |
2018-07-18 | no |
2018-02-16 | no |
2016-10-06 | no |
Complaints
This facility has received no complaints.