CHILDRENS WORLD
10382 BOLSA, WESTMINSTER, CA 92683
Licensing Status: LICENSED | Capacity: 46 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-03-20 | 101227(a)(6) |
| 2018-03-19 | 1596.808(a)(2) |
| 2017-12-13 | 101238.2(d)(2) |
| 2017-12-13 | 101217(a) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-03-21 | no |
| 2018-03-16 | no |
| 2018-03-16 | no |
| 2017-11-22 | no |
| 2017-11-22 | no |
| 2017-11-22 | no |
| 2017-07-05 | yes |
| 2016-01-21 | no |
Complaints
This facility has received no complaints.