CHILD EDUCATION CENTER
2112 BROWNING STREET, BERKELEY, CA 94702
Licensing Status: LICENSED | Capacity: 67 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2017-05-02 | 101229(a)(1) |
| 2015-07-22 | 101223 |
| 2015-07-16 | 101170(e)(1) |
| 2015-07-10 | 101212(d) |
| 2015-06-26 | 101229(a)(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2017-09-27 | yes |
| 2017-04-25 | no |
| 2015-07-15 | no |
| 2015-06-26 | no |
| 2015-06-26 | no |
| 2015-02-17 | no |
| 2015-02-13 | no |
Complaints
This facility has received no complaints.