CHILD DEVELOPMENT CENTER AT MIRA COSTA COLLEGE
1 BARNARD DRIVE, OCEANSIDE, CA 92056
Licensing Status: LICENSED | Capacity: 126 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2015-09-11 | 101223(a)(2) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-02-01 | no |
| 2017-02-03 | no |
| 2016-12-07 | no |
| 2016-10-07 | no |
| 2016-05-20 | no |
| 2016-04-08 | no |
| 2015-12-02 | no |
| 2015-09-21 | no |
| 2015-09-21 | no |
| 2015-09-10 | no |
| 2015-04-15 | no |
Complaints
This facility has received no complaints.