CHAI TOTS
5010 BARRANCA PARKWAY, IRVINE, CA 92604
Licensing Status: LICENSED | Capacity: 50 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-01-16 | 1596.7995 |
| 2017-12-19 | 101170(e)(2) |
| 2017-01-16 | H&S1597.543 |
| 2016-12-23 | 101216.1(b) |
| 2016-12-23 | 101216(g)(2) |
| 2016-12-23 | 101217(a) |
| 2016-12-15 | 101170(e)(1) |
| 2016-12-15 | 101170(e)(2) |
| 2016-12-15 | HS 1597.622 |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-04-10 | yes |
| 2017-12-19 | no |
| 2016-12-15 | no |
Complaints
This facility has received no complaints.