YMCA/CRAM SCHOOL AGE SITE
29700 WATER STREET, HIGHLAND, CA 92346
Licensing Status: LICENSED | Capacity: 95 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2015-04-07 | 101226(c) |
| 2015-04-07 | 101223(a)(2) |
| 2015-04-06 | 101229(a)(1) |
| 2015-04-01 | 101171(b) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-02-08 | no |
| 2017-02-15 | no |
| 2017-02-01 | no |
| 2017-02-01 | no |
| 2015-11-17 | no |
| 2015-04-06 | no |
| 2015-04-01 | no |
| 2015-03-05 | no |
Complaints
This facility has received no complaints.