YMCA OF METRO L.A./HASKELL ELEMENTARY SCHOOL
15850 TULSA STREET, GRANADA HILLS, CA 91344
Licensing Status: LICENSED | Capacity: 64 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2014-08-13 | 101212(b) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-06-26 | no |
| 2018-06-26 | no |
| 2018-06-13 | yes |
| 2018-06-05 | no |
| 2017-09-08 | no |
| 2017-08-03 | no |
| 2017-06-15 | no |
| 2016-08-18 | no |
| 2015-09-25 | no |
| 2014-07-30 | no |
Complaints
This facility has received no complaints.