YMCA OF METRO-SUPERIOR STREET ELEMENTARY SITE
9756 OSO STREET, CHATSWORTH, CA 91311
Licensing Status: LICENSED | Capacity: 32 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2017-07-27 | 101223(a)(2) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-06-07 | no |
| 2018-06-07 | no |
| 2018-05-07 | no |
| 2018-03-15 | no |
| 2017-08-23 | no |
| 2017-07-27 | yes |
| 2017-07-27 | yes |
| 2016-05-19 | no |
| 2015-09-25 | no |
Complaints
This facility has received no complaints.