CENTRAL COAST CHILDRENS CENTER
1530 CYPRESS WAY # A, SANTA MARIA, CA 93454
Licensing Status: LICENSED | Capacity: 36 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2017-07-21 | 1596.995 |
| 2017-06-30 | 101238.2(d) |
| 2017-06-21 | 101170(e)(2) |
| 2015-01-05 | 101217(a) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-08-31 | yes |
| 2017-06-21 | no |
| 2017-06-21 | no |
| 2016-03-21 | no |
| 2014-12-22 | no |
Complaints
This facility has received no complaints.