VENTURA BRANCH - ELMHURST ELEMENTARY
5080 ELMHURST ST., VENTURA, CA 93003
Licensing Status: LICENSED | Capacity: 48 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2017-02-09 | 101223(a)(2) |
| 2017-02-09 | 101212(d) |
| 2016-11-01 | 101229(a)(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-05-08 | yes |
| 2017-02-02 | no |
| 2017-02-02 | no |
| 2016-12-14 | no |
| 2016-12-14 | no |
| 2016-10-25 | no |
| 2015-12-02 | no |
Complaints
This facility has received no complaints.