CEDARWOOD CHILDRENS CENTER
6400 COLUMBINE ROAD, MAGALIA, CA 95954
Licensing Status: LICENSED | Capacity: 24 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2016-01-28 | 101229(a)(1) |
| 2015-05-09 | 101238.2(e) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-12-10 | no |
| 2018-08-16 | no |
| 2018-05-07 | no |
| 2017-11-08 | no |
| 2017-05-17 | no |
| 2017-01-26 | no |
| 2016-06-03 | no |
| 2016-03-16 | no |
| 2016-01-27 | no |
| 2015-04-08 | no |
Complaints
This facility has received no complaints.