OAK MEADOWS CDC
28600 POINSETTIA STREET, MURRIETA, CA 92563
Licensing Status: LICENSED | Capacity: 70 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2014-12-04 | 101229(a)(1) |
| 2014-07-01 | 101238(a) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-02-06 | no |
| 2018-09-26 | no |
| 2018-03-29 | yes |
| 2017-06-14 | no |
| 2016-12-01 | no |
| 2016-08-03 | no |
| 2015-06-04 | no |
| 2015-02-25 | no |
| 2014-12-03 | no |
| 2014-06-30 | no |
Complaints
This facility has received no complaints.