NOAHS ARK PRESCHOOL (SCHOOL-AGE)
1524 GRAY AVENUE, YUBA CITY, CA 95991
Licensing Status: LICENSED | Capacity: 14 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2016-04-15 | 101239(o)(1) |
| 2016-04-15 | H&S 1597.21(d) |
| 2015-03-06 | 101227(a)(18) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-03-14 | yes |
| 2018-07-24 | no |
| 2017-05-03 | no |
| 2016-04-08 | no |
| 2015-03-03 | no |
Complaints
This facility has received no complaints.