CCRC HEAD START-NOBLE
8329 NOBLE AVENUE, NORTH HILLS, CA 91343
Licensing Status: LICENSED | Capacity: 34 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2015-02-19 | 101229 (a) (1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-11-20 | yes |
| 2017-11-20 | no |
| 2017-11-20 | no |
| 2017-02-24 | no |
| 2016-11-17 | no |
| 2016-01-13 | no |
| 2015-08-14 | no |
| 2015-02-19 | no |
| 2015-02-19 | no |
| 2015-02-19 | no |
Complaints
This facility has received no complaints.