KINDERCARE LEARNING CENTER
3223 ASSOCIATED ROAD, FULLERTON, CA 92835
Licensing Status: LICENSED | Capacity: 42 children
Citations
Date | Licensing Regulation Code |
---|---|
2019-05-10 | 101238.3(b) |
2019-05-10 | 101239.2(a) |
2019-05-03 | 101239(e)(4) |
2016-07-01 | 101229.1(b) |
2015-12-04 | 101223.a(2) |
2015-12-04 | 101226.3(b) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2019-04-23 | yes |
2017-07-24 | no |
2016-06-29 | no |
2015-12-03 | no |
2015-09-01 | no |
2014-08-18 | no |
Complaints
This facility has received no complaints.