KINDERCARE LEARNING CENTER
33788 YUCAIPA BLVD, YUCAIPA, CA 92399
Licensing Status: LICENSED | Capacity: 36 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-11-21 | 101223(a)(1) |
| 2014-10-13 | 101238(g) |
| 2014-10-13 | 101238(a) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-11-20 | no |
| 2018-10-30 | no |
| 2018-10-04 | no |
| 2018-09-20 | yes |
| 2018-06-01 | no |
| 2018-06-01 | no |
| 2018-05-01 | no |
| 2017-10-27 | no |
| 2015-07-01 | no |
| 2015-07-01 | no |
| 2014-10-10 | no |
| 2014-07-29 | no |
Complaints
This facility has received no complaints.