KINDERCARE LEARNING CENTER
44400 FOXTON, LANCASTER, CA 93535
Licensing Status: LICENSED | Capacity: 28 children
Citations
Date | Licensing Regulation Code |
---|---|
2018-07-23 | 101215.1(m) |
2018-07-23 | 1597.622 |
2016-10-14 | 101223(a)(3) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2018-07-24 | no |
2018-07-11 | yes |
2017-07-28 | no |
2017-05-10 | no |
2016-10-12 | no |
2015-11-19 | no |
Complaints
This facility has received no complaints.