CCFC-EDDY
1672 EDDY STREET, SAN FRANCISCO, CA 94115
Licensing Status: LICENSED | Capacity: 50 children
Citations
Date | Licensing Regulation Code |
---|---|
2017-12-01 | 101223(a)(3) |
2016-03-28 | H&S 1596.954 |
2014-08-29 | 101223a2 |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2018-12-13 | yes |
2017-11-29 | no |
2017-09-15 | no |
2016-03-25 | no |
2016-03-25 | no |
2016-03-11 | no |
2015-01-07 | no |
2014-08-22 | no |
2014-08-22 | no |
Complaints
This facility has received no complaints.