KINDERCARE LEARNING CENTER
4514 LARK ELLEN, COVINA, CA 91722
Licensing Status: LICENSED | Capacity: 23 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2017-06-02 | 101223(a)(2) |
| 2016-08-03 | 101225(e) |
| 2016-08-03 | 101229(a)(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-03-21 | no |
| 2018-06-27 | no |
| 2018-05-18 | no |
| 2017-06-02 | no |
| 2016-10-21 | no |
| 2016-08-03 | no |
| 2016-05-11 | yes |
| 2014-11-04 | no |
Complaints
This facility has received no complaints.