CITY OF LA HABRA CHILD DEVELOPMENT CENTERS/CLAIRE
305 S. EUCLID, LA HABRA, CA 90631
Licensing Status: LICENSED | Capacity: 95 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-03-12 | 101229(a)(1) |
| 2015-03-25 | 101161(a) |
| 2015-03-25 | 101239(n) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-03-12 | no |
| 2018-03-08 | no |
| 2017-12-20 | yes |
| 2016-01-13 | no |
| 2015-03-27 | no |
| 2015-03-27 | no |
| 2015-03-24 | no |
Complaints
This facility has received no complaints.