CHAPARRAL ELEMENTARY-SADDLEBACK VALLEY YMCA
29001 SIENNA PARKWAY, LADERA RANCH, CA 92694
Licensing Status: LICENSED | Capacity: 120 children
Citations
Date | Licensing Regulation Code |
---|---|
2017-10-17 | 101223(a)(1) |
2017-08-11 | 101222(d) |
2017-08-09 | 101229(a)(1) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2018-03-12 | yes |
2017-10-16 | no |
2017-10-16 | no |
2017-08-08 | no |
2017-08-08 | no |
2017-08-08 | no |
2016-03-09 | no |
2014-06-25 | no |
2014-06-25 | no |
Complaints
This facility has received no complaints.