CARLSBAD EDUCATIONAL FOUNDATION - MAGNOLIA ELEM.
1905 MAGNOLIA AVENUE, CARLSBAD, CA 92008
Licensing Status: LICENSED | Capacity: 90 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-01-19 | 101223(a)(3) |
| 2017-07-13 | H&S1596.7995 |
| 2017-07-13 | 101217(b)(2) |
| 2015-02-05 | 101238(g) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-10-04 | yes |
| 2018-01-18 | no |
| 2017-06-15 | no |
| 2016-09-22 | no |
| 2016-08-09 | no |
| 2016-07-21 | no |
| 2016-04-20 | no |
| 2015-02-04 | no |
Complaints
This facility has received no complaints.