CARLSBAD EDUCATIONAL FOUNDATION - JEFFERSON ELEM.
3743 JEFFERSON STREET, CARLSBAD, CA 92008
Licensing Status: LICENSED | Capacity: 120 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2015-04-03 | 101227(a)(6) |
| 2015-04-03 | 101229.1 |
| 2014-09-10 | 101238(a)(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-10-01 | yes |
| 2017-10-05 | no |
| 2017-06-15 | no |
| 2016-09-08 | no |
| 2016-09-01 | no |
| 2016-04-12 | no |
| 2016-04-12 | no |
| 2015-08-12 | no |
| 2015-03-18 | no |
| 2014-08-27 | no |
Complaints
This facility has received no complaints.