CARLSBAD EDUCATIONAL FOUNDATION-POINSETTIA
2445 MICA ROAD, CARLSBAD, CA 92010
Licensing Status: LICENSED | Capacity: 100 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2017-06-08 | 101226(e)(3)(A) |
| 2014-08-08 | 101170(e)(2) |
| 2014-08-08 | 101173 (c) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-05-31 | yes |
| 2017-05-11 | no |
| 2016-02-02 | no |
| 2015-08-12 | no |
| 2014-11-17 | no |
| 2014-09-08 | no |
| 2014-08-08 | no |
Complaints
This facility has received no complaints.