YPI EARLY HEAD START CENTER VINE
1147 VINE STREET, LOS ANGELES, CA 90038
Licensing Status: LICENSED | Capacity: 58 children
Citations
Date | Licensing Regulation Code |
---|---|
2019-01-25 | 101212(d)(1)(c) |
2018-10-15 | 101238.2(e) |
2018-03-16 | 101212(d) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2019-01-18 | no |
2018-10-10 | no |
2018-09-20 | no |
2018-08-29 | no |
2018-08-23 | no |
2018-07-30 | no |
2018-03-08 | no |
2018-03-08 | no |
2018-01-26 | no |
2018-01-24 | no |
2018-01-22 | no |
Complaints
This facility has received no complaints.