NOAHS ARK PRESCHOOL (INFANT)
1524 GRAY AVENUE, YUBA CITY, CA 95991
Licensing Status: LICENSED | Capacity: 16 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2017-06-02 | 101173(c) |
| 2017-06-02 | 101226(e)(3)(B) |
| 2017-06-02 | 101226(e)(3) |
| 2015-03-06 | 101416.5(b) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-08-30 | no |
| 2018-07-24 | yes |
| 2017-05-03 | no |
| 2016-04-08 | no |
| 2015-03-03 | no |
| 2014-11-03 | no |
Complaints
This facility has received no complaints.