NIKASIA CHILD CARE CENTER
4143 MAC ARTHUR BOULEVARD, OAKLAND, CA 94619
Licensing Status: LICENSED | Capacity: 8 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-05-18 | 101419.2(a) |
| 2018-05-18 | 101221(b)(8) |
| 2016-04-04 | 101419.2(a) |
| 2016-04-04 | 101220(a) |
| 2016-03-09 | 101173(c) |
| 2016-03-09 | 101223(a)(2) |
| 2014-12-09 | 101638 1(c) 2 |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-04-18 | yes |
| 2016-03-02 | no |
| 2015-05-12 | no |
| 2014-12-09 | no |
Complaints
This facility has received no complaints.