LILLIPUT INFANT-TODDLER CENTER
3789 PARK BLVD., PALO ALTO, CA 94306
Licensing Status: LICENSED | Capacity: 9 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2017-12-19 | 101427(j) |
| 2017-12-19 | 101419.3 |
| 2017-12-12 | 101216.2(e) |
| 2015-05-14 | 101419.2 (a) |
| 2015-04-26 | 101416.5 (b) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2017-12-12 | yes |
| 2017-01-06 | no |
| 2015-05-06 | no |
| 2015-04-14 | no |
Complaints
This facility has received no complaints.