KINDERCARE LEARNING CENTER
4655 LASSEN ROAD, LIVERMORE, CA 94550
Licensing Status: LICENSED | Capacity: 36 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2019-02-01 | 101429(a)(1) |
| 2018-07-23 | 101229.1(a)(1) |
| 2017-02-27 | 101229.1(b) |
| 2017-02-27 | 101221(a) |
| 2016-01-21 | 101223(a)(3) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-01-31 | no |
| 2018-08-08 | no |
| 2018-07-12 | yes |
| 2017-02-15 | no |
| 2017-02-15 | no |
| 2016-01-14 | no |
| 2014-11-17 | no |
Complaints
This facility has received no complaints.