KINDERCARE LEARNING CENTER
1101 ROSE DRIVE, BENICIA, CA 94510
Licensing Status: LICENSED | Capacity: 34 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-04-13 | 1596.841 |
| 2017-02-04 | H&S 1597.622 |
| 2017-01-27 | 101419.3(a) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-04-19 | no |
| 2018-04-03 | no |
| 2017-12-15 | no |
| 2017-04-07 | no |
| 2017-01-04 | no |
| 2015-11-19 | yes |
| 2015-01-06 | no |
| 2014-08-26 | no |
Complaints
This facility has received no complaints.